The Chamber of Bullion Traders Ghana and the Ghana National Association of Small Scale Miners in collaboration of the Ghana Revenue Authority (GRA) have collected Fifty Two Million, Three Thousand, Three Hundred and Forty-Six Ghana Cedis, Sixty Five Ghana Pesewas (GHC52,003,346.65) as withholding tax from licensed gold exporters by close of June mid-year 2022.
Overall picture or breakdown as captured in table.1 below shows that total gold exported by licensed gold traders for the first half of year 2022 was Eight Thousand, Three Hundred and Ninety Three kilograms, Ninety Eight grams (8,393.98 kg). This amounted to Five Hundred and Four Million, Five Hundred and Eighty Seven Thousand, Nine Hundred and Eighty Five US Dollars, Six Cents (US$504,587,985.06).
This in Ghana Cedis was Three Billion, Four Hundred and Ninety Four Million, Nineteen Thousand, Nine Hundred and One Ghana Cedis, Ninety Six Ghana Pesewas (GHC3,494,019,901.96).
Total Withholding tax paid for the six months period was Fifty Two Million, Three Thousand, Three Hundred and Forty Six Ghana Cedis, Sixty Five Ghana Pesewas (GHC52,003,346.65).
Table 1: Returns on Gold Export for January to June 2022
Month | Net Weight (kg) | Gold Value (US$) | Gold Value (GHC) | Withholding Tax (GHC) |
January | 415.67 | 24,249,232.90 | 145,804,758.78 | 2,533,468.12 |
February | 1,308.11 | 77,613,570.57 | 481,061,656.19 | 7,107,685.97 |
March | 1,006.73 | 63,071,078.54 | 442,084,657.30 | 6,531,800.83 |
April | 1,231.14 | 76,564,756.55 | 544,818,392.13 | 8,049,691.73 |
May | 2,394.19 | 142,422,976.24 | 1,014,273,679.04 | 14,985,893.40 |
June | 2,038.14 | 120,666,370.26 | 865,976,758.52 | 12,794,806.60 |
TOTAL | 8,393.98 | 504,587,985.06 | 3,494,019,901.96 | 52,003,346.65 |
A comparative analysis between Table 1. which is mid-year collection for 2022 and Table 2 representing same time mid-year last year 2021, it’s obvious that the quantity of gold exported, it’s total value in US Dollars and the withholding tax realized from mid-year 2022 has seen a quantum leap way over and above that of 2021.
Table 2: Returns on Gold Export for January to June 2021
Net Weight (kg) | Gold Value (US$) | Gold Value (GHC) | Withholding Tax (GHC) | |
January | 678.754 | 40,812,494.97 | 235,233,176.36 | 7,056,995.29 |
February | 537.996 | 31,264,763.38 | 180,168,236.45 | 5,405,047.09 |
March | 464.444 | 25,747,326.63 | 147,544,929.67 | 4,426,347.89 |
April | 401.286 | 22,770,723.38 | 130,558,022.60 | 3,799,238.45 |
May | 202.548 | 11,933,939.56 | 68,440,273.66 | 2,053,208.21 |
June | 199.542 | 11,787,692.36 | 67,805,944.11 | 2,034,178.32 |
Total | 2,484.57 | 144,316,940.28 | 829,750,582.85 | 24,775,015.25 |
Source: PMMC Assay Laboratory